Executive profile
Use the highest control level when changes to role, network, or posting behavior could reveal market movement.
Strict reviewAudit workspace
Use the controls to isolate higher-risk platforms or raise the score threshold. This page is fully static; filtering happens in the browser and keeps filtering in the browser.
Platform matrix
| Platform | PEI | Risk band | Strongest exposure | Weakest exposure | Recommended control |
|---|---|---|---|---|---|
| 86 | High | Identity graph and recruiting intent | Limited anonymity | Quarterly visibility and activity review | |
| Blind | 58 | Medium | Workplace topics and employer context | Named public biography | Topic boundary policy and post review |
| 52 | Medium | Regional directory and recruiter discovery | Broad social content trail | Recruiter access and event visibility review | |
| Peerlist | 38 | Low | Project proof and outbound links | Large professional graph | Project disclosure and link audit |
Dimension review
| Dimension | Blind | Peerlist | ||
|---|---|---|---|---|
| Public biography | High | Low | Medium | Low |
| Employer signal | High | Medium | Medium | Low |
| Network mapping | High | Low | Medium | Low |
| Recruiting intent | High | Medium | Medium | Low |
| Content behavior | High | Medium | Low | Low |
| Project disclosure | Medium | Low | Low | Medium |
| Regional context | Medium | Medium | High | Low |
| Long-term persistence | High | Medium | Medium | Medium |
Use the highest control level when changes to role, network, or posting behavior could reveal market movement.
Strict reviewReview recruiter visibility, posting patterns, and connection growth before confidential hiring cycles.
Managed reviewFocus on project disclosure, personal contact details, workplace topics, and cross-profile linking.
Baseline review